Header
Icom IC-V86, dirancang dengan ketangguhan yang lebih bagus dibanding dengan Icom IC -V80. Icom IC-V86 diproduksi sebagai pengganti dari Icom IC-V80.
- Daya output 7 Watt ditambah antena baru memberikan jarak komunikasi yang lebih luas
- 1500 mW audio yang kuat dan 1,5 kali * 2 tekanan suara lebih tinggi
- Perlindungan debu, tahan air, dan bentuk fisik yang tangguh (IP54 dan MIL-STD 810G)
- 19 jam masa pakai baterai tahan lama
- 200 saluran dengan tampilan alfanumerik 5 karakter
- Transmisi DTMF otomatis terhubung ke PTT (saat menekan PTT (Log-in) / on melepaskan PTT (Log-off))
- Konektor antena tipe BNC yang tahan lama
- Kenop putar di panel atas dapat digunakan untuk kontrol volume atau pemilih saluran
- Disediakan BC-240, pengisi daya baterai dengan fungsi kontrol pengisian daya yang memperpanjang usia baterai
- Fungsi VOX terintegrasi
- Built-in CTCSS dan DTCS encoder / decoder
- Prioritas, memori, lewati dan pemindaian nada
Aksesori yang disediakan
- BP-298, paket baterai
- BC-240, pengisi daya desktor
- BC-242, adaptor AC
- MB-124, klip sabuk
- FA-B57V, antena
General
IC-G86 | ||
---|---|---|
Frequency range (TX/RX guaranteed range) | 136–174 MHz (EX Hi power TX : 144–160 MHz) | |
Type of emissions | F2D, F3E (FM, FM-N) | |
Number of channels | 200 channels | |
Antenna impedance | 50Ω | |
Power supply requirement | 7.5 V DC | |
Operating temperature range | −20°C to +60°C ; −4°F to +140°F | |
Frequency stability | ±2.5ppm (−20°C to +60°C ; −4°F to +140°F) | |
Current drain (approx.) | Tx (EX Hi/Hi/Mid/Low) | 1.6/1.4/1.0/0.5 A typical |
Rx (Max. audio) | 450 mA typ. (INT SP), 200 mA typ. (EXT SP) | |
Dimensions (W×H×D) (Projections not included) | 58.6 × 112 × 30.5 mm, 2.3 × 4.4 × 1.2 in (with BP-298) | |
Weight (Approximate) | 300 g, 10.6 oz (with BP-298, FA-B57V) |
Transmitter
IC-G86 | |
---|---|
Output power (at 7.5V) | 7.0/5.5/2.5/0.5 W (EX Hi/Hi/Mid/Low) |
Max. frequency deviation | ±5.0kHz/±2.5kHz (Wide/Narrow) |
Spurious emissions | –80 dB typical |
Ext. microphone connector | 3-conductor 3.5(d)mm (1/8″)/2.2kΩ |
Receiver
IC-G86 | ||
---|---|---|
Sensitivity | –124 dBm typical | |
Squelch sensitivity | –126 dBm typical | |
Selectivity (Wide/Narrow) | 75 dB typical/70 dB typical | |
Intermodulation | 65 dB typical | |
Audio output power | Internal SP | 1500 mW typ. (8Ω load) |
External SP | 550 mW typ. (8Ω load) | |
External speaker connector | 3-conductor 3.5(d)mm (1/8″)/8Ω |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 G | |
---|---|---|
Method | Proc. | |
Low Pressure | 500.5 | I, II |
High Temperature | 501.5 | I, II |
Low Temperature | 502.5 | I, II |
Temperature Shock | 503.5 | I-C |
Solar Radiation | 505.5 | I |
Rain Blowing/Drip | 506.5 | I, III |
Humidity | 507.5 | II |
Salt Fog | 509.5 | – |
Dust Blowing | 510.5 | I |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
Ingress Protection Standards | |
---|---|
Dust & Water | IP54 (Dust-protection, water resistance) |
All stated specifications are subject to change without notice or obligation.
Tags: icom